SEC Filings
| Filing date | Form | Description | View |
|---|---|---|---|
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| 8-K | Report of unscheduled material events or corporate event | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| EFFECT | EFFECT | View HTML | |
| CORRESP | CORRESP | View HTML | |
| UPLOAD | UPLOAD | View HTML | |
| 10-K | Annual report which provides a comprehensive overview of the company for the past year | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| 8-K | Report of unscheduled material events or corporate event | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| S-3 | Simplified registration form | View HTML XML - XBRL INSTANCE DOCUMENT | |
| 8-K | Report of unscheduled material events or corporate event | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA |
Data provided by Kaleidoscope.