HISTORIC STOCK LOOKUP
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $1.97 | 58,719 | 1:1 | $1.85 | $1.98 | $1.79 |
September 19, 2023 | $1.93 | 35,690 | 1:1 | $1.97 | $1.98 | $1.89 |
September 20, 2023 | $1.78 | 49,899 | 1:1 | $1.91 | $1.95 | $1.76 |
September 21, 2023 | $1.79 | 59,148 | 1:1 | $1.74 | $1.79 | $1.71 |
September 22, 2023 | $1.75 | 27,155 | 1:1 | $1.77 | $1.79 | $1.72 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.