HISTORIC STOCK LOOKUP
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $3.03 | 296,958 | 1:1 | $2.97 | $3.17 | $2.90 |
| August 4, 2026 | $2.99 | 844,237 | 1:1 | $2.96 | $3.12 | $2.72 |
| August 5, 2026 | $3.09 | 355,019 | 1:1 | $3.00 | $3.14 | $2.97 |
| August 6, 2026 | $3.22 | 511,184 | 1:1 | $3.13 | $3.25 | $3.07 |
| August 7, 2026 | $3.45 | 329,874 | 1:1 | $3.56 | $3.56 | $3.22 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG