HISTORIC STOCK LOOKUP
Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 16, 2026 | $3.18 | 251,099 | 1:1 | $3.12 | $3.28 | $3.06 |
| March 17, 2026 | $3.15 | 268,541 | 1:1 | $3.15 | $3.31 | $3.11 |
| March 18, 2026 | $2.82 | 399,540 | 1:1 | $3.14 | $3.18 | $2.80 |
| March 19, 2026 | $2.80 | 354,484 | 1:1 | $2.80 | $2.83 | $2.63 |
| March 20, 2026 | $2.75 | 147,638 | 1:1 | $2.80 | $2.87 | $2.73 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG