HISTORIC STOCK LOOKUP
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $2.31 | 710,161 | 1:1 | $2.20 | $2.36 | $2.12 |
December 17, 2024 | $2.12 | 922,516 | 1:1 | $2.32 | $2.32 | $1.99 |
December 18, 2024 | $2.02 | 866,990 | 1:1 | $2.12 | $2.15 | $1.97 |
December 19, 2024 | $2.00 | 673,885 | 1:1 | $2.02 | $2.11 | $1.90 |
December 20, 2024 | $1.04 | 9,268,164 | 1:1 | $1.18 | $1.50 | $0.73 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG