HISTORIC STOCK LOOKUP
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $3.19 | 164,392 | 1:1 | $3.22 | $3.26 | $3.11 |
| October 27, 2026 | $3.38 | 204,734 | 1:1 | $3.21 | $3.44 | $3.13 |
| October 28, 2026 | $3.54 | 141,163 | 1:1 | $3.37 | $3.56 | $3.27 |
| October 29, 2026 | $3.52 | 263,870 | 1:1 | $3.61 | $3.70 | $3.45 |
| October 30, 2026 | $3.32 | 174,747 | 1:1 | $3.52 | $3.54 | $3.27 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG