HISTORIC STOCK LOOKUP
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $3.84 | 338,529 | 1:1 | $3.95 | $4.09 | $3.82 |
| September 15, 2026 | $3.73 | 327,232 | 1:1 | $3.82 | $3.83 | $3.58 |
| September 16, 2026 | $3.68 | 276,068 | 1:1 | $3.71 | $3.80 | $3.61 |
| September 17, 2026 | $3.71 | 171,131 | 1:1 | $3.73 | $3.79 | $3.69 |
| September 18, 2026 | $3.89 | 1,065,896 | 1:1 | $3.71 | $3.92 | $3.68 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG