HISTORIC STOCK LOOKUP
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $3.02 | 231,994 | 1:1 | $3.11 | $3.21 | $2.93 |
| November 17, 2026 | $2.91 | 263,205 | 1:1 | $3.11 | $3.20 | $2.82 |
| November 18, 2026 | $2.98 | 233,800 | 1:1 | $2.94 | $3.00 | $2.82 |
| November 19, 2026 | $2.81 | 220,456 | 1:1 | $2.99 | $2.99 | $2.78 |
| November 20, 2026 | $2.69 | 257,852 | 1:1 | $2.80 | $2.93 | $2.67 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG