HISTORIC STOCK LOOKUP
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $3.73 | 280,834 | 1:1 | $3.84 | $3.90 | $3.64 |
| October 6, 2026 | $3.76 | 277,932 | 1:1 | $3.75 | $3.79 | $3.57 |
| October 7, 2026 | $3.62 | 176,015 | 1:1 | $3.74 | $3.86 | $3.59 |
| October 8, 2026 | $3.64 | 270,886 | 1:1 | $3.62 | $3.69 | $3.51 |
| October 9, 2026 | $3.94 | 156,508 | 1:1 | $3.64 | $3.97 | $3.64 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG